當(dāng)前位置: 首頁 > 瑞明圖書館 > 下載中心 > 相關(guān)文獻(xiàn)
發(fā)布時間:2022-10-12 作者:江蘇瑞明生物科技有限公司 點(diǎn)擊次數(shù):98次
應(yīng)用領(lǐng)域 | 序號 | 文章名稱 | 研究概述 | 作者單位 | 雜志 | IF | 年份 |
細(xì)胞代謝 | 1 | The aldolase inhibitor aldometanib mimics glucose starvation to activate lysosomal AMPK | 醛縮酶抑制劑aldometanib模擬葡萄糖饑餓激活溶酶體AMPK | 廈門大學(xué) | Nature Metabolism | 20.8 | 2022 |
2 | Click-Chemistry-Enabled Nanopipettes for the Capture and Dynamic Analysis of a Single Mitochondrion inside One Living Cell | 點(diǎn)擊化學(xué)實(shí)現(xiàn)納米管捕獲和動態(tài)分析單個線粒體 | 南京大學(xué) | Angewandte Chemie International Edition | 16.6 | 2023 | |
3 | Fluorescent Polymerase Chain Reaction Nanokit for the Detection of DNA Sequence in Single Living Cells | PCR反應(yīng)納米試劑盒檢測單個活細(xì)胞DNA序列 | 南京大學(xué) | Analytical Chemistry | 7.4 | 2022 | |
4 | Pharmaceutical Manipulation of Mitochondrial F0F1-ATP Synthase Enables Imaging and Protection of Myocardial Ischemia/Reperfusion Injury Through Stress-induced Selective Enrichment | 靶向調(diào)控線粒體ATP合酶小分子化合物研發(fā) | 陸軍軍醫(yī)大學(xué) | Advanced Science | 14.3 | 2024 | |
5 | In Situ Measurement of ATP in Single Cells by an Amphiphilic Aptamer-Assisted Electrochemical Nano-Biosensor | 雙親性適配體電化學(xué)納米生物傳感器實(shí)現(xiàn)單細(xì)胞ATP的原位檢測 | 湖北大學(xué) | Analytical Chemistry | 7.4 | 2022 | |
生物材料 | 6 | Breaking Spatiotemporal Barriers of Immunogenic Chemotherapy via an Endoplasmic Reticulum Membrane-Assisted Liposomal Drug Delivery | 內(nèi)質(zhì)網(wǎng)膜輔助脂質(zhì)體給藥突破免疫原性化療的時空屏障 | 西南大學(xué) | ACS Nano | 17.1 | 2023 |
7 | Optical and Electrochemical Probes for Monitoring Cytochrome c in Subcellular Compartments During Apoptosis | 用于監(jiān)測細(xì)胞凋亡過程中亞細(xì)胞室中細(xì)胞色素C的光學(xué)和電化學(xué)探針 | 中國地質(zhì)大學(xué) | Angewandte Chemie International Edition | 16.6 | 2023 | |
8 | Overcoming the On-Target Toxicity in Antibody-Mediated Therapies via an Indirect Active Targeting Strategy | “INTACT”策略克服抗體介導(dǎo)療法中的靶向毒性 | 西南大學(xué) | Advanced Science | 15.1 | 2023 | |
9 | Probing the interaction between metastatic breast cancer cells and osteoblasts in a thread-based breast–bone co-culture device | 探討轉(zhuǎn)移性乳腺癌細(xì)胞與成骨細(xì)胞在線狀胸骨共培養(yǎng)裝置中的相互作用 | 西南大學(xué) | Lab on a Chip | 7.5 | 2023 | |
10 | Spatial Analysis of Reactive Oxygen Species in a 3D Cell Model Using a Sensitive Nanocavity Electrode | 利用敏感納米空腔電極對三維細(xì)胞模型中的活性氧進(jìn)行空間分析 | 南京大學(xué) | ACS Applied Materials& Interface | 9.5 | 2023 | |
11 | Endogenous Protease-Activatable Nanosensor Based on PNA–Peptide–DNA Engineering for AND-Gated and Dual-Model Detection of MicroRNA in Single Living Tumor Cells | 單個活腫瘤細(xì)胞MicroRNA的檢測 | 湖北大學(xué) | ACS Applied Materials& Interface | 9.5 | 2023 | |
12 | Regulation of cerebral blood flow boosts precise brain targeting of vinpocetine derived ionizable-lipidoid nanoparticles | 構(gòu)建主動分布新策略并揭示天然產(chǎn)物輔助藥物遞送潛力 | 西南大學(xué) | Nature Communications | 17.7 | 2024 | |
13 | The influence of spheroid maturity on fusion dynamics and micro-tissue assembly in 3D tumor models | 球體成熟度在三維腫瘤模型中對融合動力學(xué)和微組織組裝的影響 | 西南大學(xué) | Biofabrication | 8.2 | 2024 | |
14 | An Integrated Modular Vaccination System for Spatiotemporally Separated Perioperative Cancer Immunotherapy | 一種用于時空分離的圍手術(shù)期癌癥免疫治療的集成模塊化疫苗接種系統(tǒng)研發(fā) | 西南大學(xué) | Advanced Materials | 27.4 | 2025 | |
腫瘤研究 | 15 | Dynamics of estrogen-induced ROS and DNA strand break generation in estrogen receptor a-positive breast cancer | 雌激素受體a陽性乳腺癌中雌激素誘導(dǎo)活性氧和DNA鏈斷裂的動態(tài)變化 | 中國藥科大學(xué) | Biochemical and Biophysical Research Communications | 3.1 | 2022 |
納米材料 | 16 | Molecularly assembled graphdiyne with atomic sites for ultrafast and real-time detection of nitric oxide in cell assays | 具有原子位點(diǎn)的分子組裝石墨烯用于細(xì)胞中一氧化氮的超快速實(shí)時檢測 | 蘇州科技大學(xué) | Biosensors and Bioelectronics | 12.6 | 2022 |
17 | Development of Dual-Nanopore Biosensors for Detection of Intracellular Dopamine and Dopamine Efflux from Single PC12 Cell | 雙納米孔生物傳感器用于單個PC2細(xì)胞內(nèi)外多巴胺檢測 | 湖南大學(xué) | Analytical Chemistry | 7.4 | 2022 | |
生殖醫(yī)學(xué) | 18 | A new method for evaluating the quality of single sperm by detecting reactive oxygen species | 一種通過檢測活性氧來評估單精子質(zhì)量的新方法 | 華中科技大學(xué) | Chinese Chemical Letters | 9.1 | 2022 |
19 | Metabolic profling identifes Qrich2 as a novel glutamine sensor that regulates microtubule glutamylation and mitochondrial function in mouse sperm | 線粒體功能評估 | 四川大學(xué)華西二院 | Cellular and Molecular Life Sciences | 6.2 | 2024 | |
細(xì)胞器提取 | 20 | Progressive polyadenylation and m6A modifcation of Ighg1 mRNA maintain IgG1 antibody homeostasis in antibody-secreting cells | 細(xì)胞核提取 | 清華大學(xué) | Immunity | 24.5 | 2024 |
0510-80328166